Customization and support
Email us at support@naziinfotech.com for any customisation, updates, or new developments in WordPress or WooCommerce.
Sales Analysis
TOTAL SALES
$ 3,593,224.15 # 3865
THIS YEAR SALES
2489 # $ 2,290,467.90
THIS MONTH SALES
138 # $ 125,283.40
THIS WEEK SALES
6 # $ 6,234.50
YESTERDAY SALES
7 # $ 6,654.30
TOTAL CUSTOMER
5819
TOTAL GUEST CUSTOMER
105
TOTAL PRODUCT SOLD
26989
TOTAL DISCOUNT
$ 115,862.60
TOTAL TAX
$ 394.39
TODAY ORDER COUNT
6
TODAY SALES
$ 6,234.50
TODAY PRODUCT SOLD
42
TODAY DISCOUNT
$ 0.00
TODAY TAX
$ 0.00
Daily Sales Report
Monthly Sales Report
Recent Orders
Order ID | Order Date | First Name | Country | Order Status | Currency | Order Total | |
---|---|---|---|---|---|---|---|
14986 | 2024-12-22 | Gorge | gorgeklein.demo@yahoo.com | CA | On-hold | USD | $ 125.00 |
14985 | 2024-12-22 | Evander | evanderwalton.demo@gmx.com | AU | Processing | USD | $ 1,335.00 |
14984 | 2024-12-22 | Laken | lakenlara.demo@gmail.com | CA | Processing | USD | $ 174.00 |
14983 | 2024-12-22 | Nakia | nakiadavid.demo@protonmail.com | US | On-hold | USD | $ 1,000.00 |
14982 | 2024-12-22 | Alena | alenaochoa.demo@gmx.com | US | On-hold | USD | $ 936.00 |
14981 | 2024-12-22 | Arley | arleyhanna.demo@yahoo.com | CA | On-hold | USD | $ 1,060.00 |
14980 | 2024-12-22 | Paulette | pauletteestes.demo@icloud.com | GE | Completed | USD | $ 225.00 |
14979 | 2024-12-22 | Deontae | deontaeelton.demo@gmail.com | GB | Processing | USD | $ 775.00 |
14978 | 2024-12-22 | Cannie | canniegreene.demo@gmx.com | US | Processing | USD | $ 400.00 |
14977 | 2024-12-22 | Chanie | chanieshort.demo@gmail.com | AL | On-hold | USD | $ 2,560.00 |
Order Status Report
Order Status | Order Count | Order Total |
---|---|---|
Completed | 3971 | $ 3,618,444.01 |
On-hold | 3865 | $ 3,593,224.15 |
Processing | 4018 | $ 3,734,486.63 |
Refunded | 12 | $ 1,284.00 |
Test | 1 | $ 700.00 |
Payment Gateway Report
Payment Method | Order Count | Order Total |
---|---|---|
Cash on Delivery | 3901 | $ 3,664,160.98 |
Check Payments | 3908 | $ 3,627,043.10 |
Cheque Payment | 1 | $ 5.13 |
Direct Bank Transfer | 4044 | $ 3,654,945.58 |